|
seems Artless | ||||||||||||
My Toronto is... :: May 4, 2007 | |||||||||||||
Part of a campaign by OCAD and Astral Media to have students create "impactful and aspirational messages of an ideal city and community in which they live. Topics included, but were not limited to, tolerance, diversity, literacy, homelessness, hunger, green space and children's rights. Topics must cover an issue that is important to the lives of students, and all submissions must be positive and forward looking." ( from their web site ) Oh yeah, and I added the extra text on the computer.... | |||||||||||||
Processed with Map this photo location | Filed under: Think |
||||||||||||
Today's Historic Toronto photos: I've geotagged and dated a bunch of historic photos from around Toronto. Click here to see photos from today's date in history. Or you can also see the set of historic photos by Toronto neighbourhoods here. | |||||||||||||
blog comments powered by Disqus | |||||||||||||
This work is licensed under a Creative Commons License by David Sky, 2004-2024.
(This photo My Toronto is... was taken at Lakefront in Toronto, Ontario on 2007-04-22 ) ( Photo taken at 43.6566950880206, -79.33639526367188) Toronto map | wallpaper | photography guides |